Sign In | Join Free | My uabig.com |
|
Brand Name : HANGTUO
Model Number : VE6
Certification : CE, ISO9001
Place of Origin : CHINA
MOQ : 1 PC
Price : 200~330 USD/PC
Supply Ability : 12000 PCS/YEAR
Delivery Time : 15~30 DAYS
Packaging Details : PLYWOOD BOX
Type : Slewing Drive
Material : 42CRMN or 50Mn
Application : Solar Power System
Warranty : 10 Years
Color : Customer Required
Size : VE6
Motor : 24V
Feature : 30 Field Life
Ve Solar Tracker Slew Drive, High Torque And High Precision For Solar Energy And Satellite
Description
A vertical self locking worm gear slewing drive, commonly referred as a worm drive or slewing bearings, is a complete, ready to install system that consists of gear or slewing ring bearing, worm, base, and completely enclosed housing. It can be customized with hydraulic or electric motors, planetary gearboxes, AC motors, stepper motors etc.
Features
1. Rotation 360 degrees
2. Connection of a driving motor from the left or right side
3. During installation, it is not necessary to adjust the gearing clearance; this is already set by the producer before factory
4. Grease had been filled before factory
5. Simple installation and low maintenance
6. Rational space utilization
7. The gear is self-locking; therefore a brake is not necessary
8. Easy and fluent method of starting and stopping
9. High tilting torque, suitable for horizontal installation
Vertical Slew Drive Performance Parameters
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 13kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 18kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 28kg |
8" | 51:1 | 2250 | 11200 | 50 | 80 | 20400 | 40% | ≤0.1 | Yes | 35kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 51kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 61kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 78 kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 105 kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 185 kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 244 kg |
![]() |
24V Motor Slewdrive For Solar Energy And Satellite Images |